Current Air Quality Index Readings for Ontario
Monday, June 25, 2012, 9:00 am
| Station Name | AQI | Category | Cause |
|---|---|---|---|
| Barrie | 16 | Ozone O3 | |
| Belleville | 12 | Ozone O3 | |
| Brampton | 17 | Ozone O3 | |
| Brantford | 14 | Ozone O3 | |
| Burlington | 15 | Ozone O3 | |
| Chatham | 20 | Ozone O3 | |
| Cornwall | 14 | Ozone O3 | |
| Dorset | 14 | Ozone O3 | |
| Grand Bend | 15 | Ozone O3 | |
| Guelph | 15 | Ozone O3 | |
| Hamilton Downtown | 15 | Ozone O3 | |
| Hamilton Mountain | 16 | Ozone O3 | |
| Hamilton West | 13 | Ozone O3 | |
| Kingston | 15 | Ozone O3 | |
| Kitchener | 13 | Ozone O3 | |
| London | 15 | Ozone O3 | |
| Mississauga | 16 | Ozone O3 | |
| Morrisburg | 12 | Ozone O3 | |
| Newmarket | 16 | Ozone O3 | |
| North Bay | 12 | Ozone O3 | |
| Oakville | 17 | Ozone O3 | |
| Oshawa | 13 | Ozone O3 | |
| Ottawa Central | 11 | Ozone O3 | |
| Ottawa Downtown | 12 | Ozone O3 | |
| Parry Sound | 14 | Ozone O3 | |
| Petawawa | 13 | Ozone O3 | |
| Peterborough | 16 | Ozone O3 | |
| Port Stanley | 17 | Ozone O3 | |
| Sarnia | 15 | Ozone O3 | |
| Sault Ste Marie | 12 | Ozone O3 | |
| St. Catharines | 14 | Ozone O3 | |
| Sudbury | 11 | Ozone O3 | |
| Thunder Bay | 7 | Ozone O3 | |
| Tiverton | 17 | Ozone O3 | |
| Toronto Downtown | 14 | Ozone O3 | |
| Toronto East | 12 | Ozone O3 | |
| Toronto North | 17 | Ozone O3 | |
| Toronto West | 13 | Ozone O3 | |
| Windsor Downtown | 13 | Ozone O3 | |
| Windsor West | 14 | Ozone O3 |
Air Quality Index (AQI) Categories
| AQI | Colour |
|---|---|
| 0-15 Very Good | |
| 16-31 Good | |
| 32-49 Moderate | |
| 50-99 Poor | |
| 100+ Very Poor |
No comments:
Post a Comment